India National Under-19 Cricket Team Vs Bangladesh National Under-19 Cricket Team Match Scorecard
Table of Contents
The cricketing rivalry between the India National Under-19 and Bangladesh National Under-19 teams highlights some of the finest emerging talent in international cricket. Historically, India has dominated the head-to-head record across major tournaments, including the ICC Men’s Under-19 World Cup and the Under-19 Asia Cup. However, Bangladesh has frequently proved to be a formidable challenger, securing memorable upset victories in critical knockout matches. Their encounters are consistently intense, defined by exceptional individual performances, strategic shifts, and dramatic finishes. This comprehensive statistical breakdown encapsulates their recent matchups, highlighting the key players, turning points, and scorecards that define this competitive Asian rivalry.
Recent Match Results (Head-to-Head)
| Date | Tournament | Venue | Scorecard Summary | Winner and Margin |
|---|---|---|---|---|
| Jan 17, 2026 | ICC U19 World Cup | Bulawayo | IND: 238 (48.4 ov) BAN: 146/10 (28.3/29 ov, Target: 165) | India won by 18 runs (DLS) |
| Dec 8, 2024 | U19 Asia Cup Final | Dubai | BAN: 198 (49.1 ov) IND: 139 (35.2 ov) | Bangladesh won by 59 runs |
| Jan 20, 2024 | ICC U19 World Cup | Bloemfontein | IND: 251/7 (50 ov) BAN: 167 (45.5 ov) | India won by 84 runs |
| Dec 15, 2023 | U19 Asia Cup | Dubai | IND: 188 (42.4 ov) BAN: 189/6 (42.5 ov) | Bangladesh won by 4 wickets |
| Jan 29, 2022 | ICC U19 World Cup | Osbourn | BAN: 111 (37.1 ov) IND: 117/5 (30.5 ov) | India won by 5 wickets |
Head-to-Head Summary
| Metric | India U19 | Bangladesh U19 |
|---|---|---|
| Total Matches Played | 29 | 29 |
| Matches Won | 22 | 6 |
| No Result / Abandoned | 1 | 1 |
| Win Percentage | 75.8% | 20.7% |
| Most Recent Winner | India U19 | None |
Win-Loss Summary
| Team | Matches Played | Won | Lost | No Result | Win % |
|---|---|---|---|---|---|
| India U19 | 29 | 22 | 6 | 1 | 75.86% |
| Bangladesh U19 | 29 | 6 | 22 | 1 | 20.69% |
Best Player Analysis
| Player | Team | Primary Role | Match Impact Performance | Strategic Value |
|---|---|---|---|---|
| Vihaan Malhotra | India | All-Rounder | 4 wickets for 14 runs (4 overs) and 7 runs | Player of the Match; completely dismantled the middle-order post-rain. |
| Abhigyan Kundu | India | Wicketkeeper-Batsman | 80 runs off 112 balls (4 fours, 3 sixes) | Top-scored for India, anchoring the innings after early wicket losses. |
| Al Fahad | Bangladesh | Bowler | 5 wickets for 38 runs (9.2 overs) | Picked up a crucial five-wicket haul to limit India’s projected total. |
| Vaibhav Suryavanshi | India | Opening Batsman | 72 runs off 67 balls (6 fours, 3 sixes) | Provided an explosive start, reaching a 30-ball half-century. |
| Azizul Hakim Tamim | Bangladesh | Captain / Batsman | 51 runs off 72 balls and 2/42 (10 overs) | Led from the front with a fighting half-century during a tough DLS chase. |
Match Overview and Key Details
| Detail Category | Match Specification Information |
|---|---|
| Match Identity | India Under-19s vs Bangladesh Under-19s, Group B |
| Tournament | ICC Men’s Under-19 Cricket World Cup 2026 |
| Date and Day | Saturday, January 17, 2026 |
| Venue / Location | Queens Sports Club, Bulawayo |
| Toss Result | Bangladesh U19 won the toss and chose to bowl first |
| Match Format | 50-Overs Youth One Day International |
| Disruption / Revision | Rain delay during Bangladesh innings; target adjusted via DLS Method |
| Revised Target | 165 runs from 29 overs for Bangladesh |
| Match Result | India U19 won by 18 runs (DLS Method) |
| Player of the Match | Vihaan Malhotra (India) |
India U19 Batting Performance
| Batsman | Dismissal Status | Runs | Balls Faced | Fours | Sixes | Strike Rate |
|---|---|---|---|---|---|---|
| Vaibhav Suryavanshi | c Rifat Beg b Al Fahad | 72 | 67 | 6 | 3 | 107.46 |
| Sahil Parakh | c and b Azizul Hakim Tamim | 4 | 10 | 0 | 0 | 40.00 |
| Abhigyan Kundu | c Shihab James b Al Fahad | 80 | 112 | 4 | 3 | 71.42 |
| Mohamed Amaan | c Azizul Hakim Tamim b Iqbal Hasan Emon | 15 | 30 | 1 | 0 | 50.00 |
| Kiran Chormale | c Rifat Beg b Iqbal Hasan Emon | 10 | 19 | 1 | 0 | 52.63 |
| Kanishk Chouhan | c Al Fahad b Azizul Hakim Tamim | 28 | 26 | 3 | 1 | 107.69 |
| Vihaan Malhotra | c Rifat Beg b Al Fahad | 7 | 11 | 0 | 0 | 63.63 |
| Khilan Patel | c and b Al Fahad | 5 | 10 | 0 | 0 | 50.00 |
| Hardik Raj | c Debashish Sarkar b Al Fahad | 0 | 2 | 0 | 0 | 0.00 |
| Samarth Nagaraj | run out (Rifat Beg) | 4 | 3 | 0 | 0 | 133.33 |
| Chetan Sharma | not out | 2 | 3 | 0 | 0 | 66.66 |
| Extras | (b 1, lb 4, w 6, nb 0) | 11 | None | None | None | None |
| TOTAL | All Out (48.4 overs) | 238 | None | 15 | 7 | None |
Bangladesh U19 Batting Performance
| Batsman | Dismissal Status | Runs | Balls Faced | Fours | Sixes | Strike Rate |
|---|---|---|---|---|---|---|
| Majharul Islam | c Abhigyan Kundu b Khilan Patel | 7 | 10 | 1 | 0 | 70.00 |
| Kalam Siddiki Aleen | c Mohamed Amaan b Khilan Patel | 16 | 22 | 2 | 0 | 72.72 |
| Azizul Hakim Tamim | b Vihaan Malhotra | 51 | 72 | 4 | 1 | 70.83 |
| Rifat Beg | b Vihaan Malhotra | 37 | 37 | 3 | 1 | 100.00 |
| Shihab James | c Vaibhav Suryavanshi b Vihaan Malhotra | 12 | 18 | 1 | 0 | 66.66 |
| Debashish Sarkar | lbw b Hardik Raj | 2 | 3 | 0 | 0 | 66.66 |
| Farhan Shofiq | c Abhigyan Kundu b Vihaan Malhotra | 2 | 5 | 0 | 0 | 40.00 |
| Rafi Uzzaman Rafi | run out (Samarth Nagaraj) | 4 | 2 | 1 | 0 | 200.00 |
| Iqbal Hasan Emon | run out (Mohamed Amaan) | 1 | 2 | 0 | 0 | 50.00 |
| Al Fahad | b Samarth Nagaraj | 0 | 1 | 0 | 0 | 0.00 |
| Samiun Bashar | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 0, lb 2, w 11, nb 0) | 13 | None | None | None | None |
| TOTAL | All Out (28.3 / 29 overs) | 146 | None | 12 | 2 | None |
Bowling Performances Summary
| Bowler | Team | Overs Bowled | Maidens | Runs Conceded | Wickets Taken | Economy Rate | Match Impact Details |
|---|---|---|---|---|---|---|---|
| Vihaan Malhotra | India | 4.0 | 0 | 14 | 4 | 3.50 | Triggered the late batting collapse post-rain delay. |
| Al Fahad | Bangladesh | 9.2 | 1 | 38 | 5 | 4.07 | Dismantled India late order to claim a 5-wicket haul. |
| Kanishk Chouhan | India | 6.0 | 0 | 22 | 1 | 3.66 | Maintained pressure with an economical spell in the middle overs. |
| Henil Patel | India | 4.3 | 1 | 17 | 1 | 3.77 | Closed out the final wicket to seal India win. |
| Azizul Hakim Tamim | Bangladesh | 10.0 | 1 | 42 | 2 | 4.20 | Broke partnerships, including the crucial wicket of Chouhan. |
| Sheikh Paevez | Bangladesh | 10.0 | 1 | 46 | 1 | 4.60 | Bowled tight defensive lines through the middle overs. |
| Md Iqbal Hasan Emon | Bangladesh | 8.0 | 1 | 45 | 2 | 5.62 | Removed middle-order anchors Suryavanshi and Pangalia. |
| Khilan Patel | India | 6.0 | 0 | 35 | 2 | 5.83 | Removed both Bangladeshi opening batsmen early on. |
| Md Rizan Hossan | Bangladesh | 8.0 | 0 | 43 | 0 | 5.37 | Kept things relatively steady without finding a breakthrough. |
| Deepesh Devendran | India | 4.0 | 0 | 27 | 1 | 6.75 | Provided the initial breakthrough but went for a few runs. |
| Ayush Mhatre | India | 1.0 | 0 | 7 | 0 | 7.00 | Bowled a single filler over inside the middle-overs phase. |
| RS Ambrish | India | 3.0 | 0 | 18 | 0 | 6.00 | Supported the spin department but went wicketless. |
| Saad Islam Razin | Bangladesh | 2.2 | 0 | 18 | 0 | 7.71 | Costly short spell before being taken out of the attack. |
| Samiun Basir Ratul | Bangladesh | 1.0 | 0 | 6 | 0 | 6.00 | Bowled a single over to rotate the pace bowlers. |
Key Moments and Turning Points
| Match Phase | Specific Event / Turning Point | Statistical Impact | Match Momentum Shift |
|---|---|---|---|
| Early Inning Surge | Vaibhav Suryavanshi attacks the new ball, blasting a rapid half-century. | 72 runs off 67 balls | India seized immediate control, putting Bangladesh frontline bowlers on the defensive. |
| Middle-Order Counter | Al Fahad triggers an Indian middle-order collapse with regular breakthroughs. | India slips from 121/1 to 238 all out | Bangladesh restricted India to a chaseable total, shifting momentum back before the break. |
| The Target Anchor | Captain Azizul Hakim Tamim builds a steady, resilient 4th-wicket stand. | 64-run partnership with Rifat Beg | Bangladesh stabilized their chase, looking comfortable with the required run rate. |
| Weather Disruption | Sudden rain halts play, forcing a revised target under the DLS system. | Target reset to 165 in 29 overs | Neutral; compressed the game and forced Bangladesh into an aggressive, high-risk scoring mode. |
| The Decisive Spell | Vihaan Malhotra cleans up Tamim and Rifat Beg immediately after the restart. | 4 wickets for 14 runs in 4 overs | India completely dismantled the batting lineup, triggering a 7-wicket collapse for 31 runs to seal the win. |
Match Result and Player of the Match
| Information Category | Official Match Details and Statistics |
|---|---|
| Match Winner | India National Under-19 Cricket Team |
| Margin of Victory | Won by 18 runs (DLS Method) |
| First Innings Score | India U19: 238 All Out (48.4 Overs) |
| Second Innings Score | Bangladesh U19: 146 All Out (28.3 / 29 Overs) |
| Revised Target (DLS) | 165 runs from 29 overs (due to rain interruption) |
| Player of the Match | Vihaan Malhotra (India U19) |
| Match-Winning Stats | 4 wickets for 14 runs in 4.0 overs (Economy: 3.50) |
| Key Contribution | Triggered a 7-wicket batting collapse right after the rain delay |
Conclusion
In conclusion, the match data reinforces India’s statistical edge over Bangladesh, but it also reflects the narrowing gap between the two sides in youth cricket. While India’s balanced lineup and ability to deliver under pressure—as seen in their recent rain-affected victory—often give them the upper hand, Bangladesh remains a dangerous opponent capable of disrupting momentum. These head-to-head records provide crucial insights into the development of future international stars for both nations. As both teams continue to evolve, their encounters will undoubtedly remain a focal point of junior cricket, promising more high-stakes drama and competitive cricket.



Post Comment