Bangladesh National Cricket Team Vs Afghanistan National Cricket Team Match Scorecard
Table of Contents
The cricket rivalry between the Bangladesh National Cricket Team and the Afghanistan National Cricket Team has grown into one of the most competitive and exciting fixtures in modern international cricket. From their first historic meeting at the 2014 Asia Cup to their intense multi-format bilateral series in late 2025, both Asian nations have consistently challenged each other across Test matches, One Day Internationals (ODIs), and Twenty20 Internationals (T20Is). This comprehensive statistical guide brings together essential data tables tracking historic win-loss records, team head-to-head dynamics, individual batting achievements, critical bowling performances, and game-changing turning points that define their encounters.
Recent Match Summary Scorecard
| Innings | Team | Score / Overs | Top Performers |
|---|---|---|---|
| 1st Innings | Afghanistan | 293/9 (50 overs) | Ibrahim Zadran: 95 (111) Mohammad Nabi: 62 (37) Saif Hassan: 3/6 (4 ov) |
| 2nd Innings | Bangladesh | 93 all out (27.1 overs) | Saif Hassan: 43 (54) Bilal Sami: 5/33 (7.1 ov) Rashid Khan: 3/12 (6 ov) |
Bilateral Tour Summary
| Date | Match Format | Venue | Winner / Margin |
|---|---|---|---|
| 02 Oct 2025 | 1st T20I | Sharjah | Bangladesh won by 4 wickets |
| 03 Oct 2025 | 2nd T20I | Sharjah | Bangladesh won by 2 wickets |
| 05 Oct 2025 | 3rd T20I | Sharjah | Bangladesh won by 6 wickets |
| 08 Oct 2025 | 1st ODI | Abu Dhabi | Afghanistan won by 5 wickets |
| 11 Oct 2025 | 2nd ODI | Abu Dhabi | Afghanistan won by 81 runs |
| 14 Oct 2025 | 3rd ODI | Abu Dhabi | Afghanistan won by 200 runs |
Head-to-Head Statistics
| Match Format | Total Played | Bangladesh Wins | Afghanistan Wins |
|---|---|---|---|
| ODI | 22 | 11 | 11 |
| T20I | 16 | 9 | 7 |
| Test Matches | 2 | 1 | 1 |
| Overall Total | 40 | 21 | 19 |
Win-Loss Summary
| Format | Matches Played | Bangladesh Won | Bangladesh Lost | Win % (Bangladesh) | Win % (Afghanistan) |
|---|---|---|---|---|---|
| ODI | 22 | 11 | 11 | 50.0% | 50.0% |
| T20I | 16 | 9 | 7 | 56.25% | 43.75% |
| Test | 2 | 1 | 1 | 50.0% | 50.0% |
| Total Record | 40 | 21 | 19 | 52.5% | 47.5% |
Best Player Analysis
| Player Name | Team | Core Role | Key Statistical Highlight | Impact vs Opponent / Format |
|---|---|---|---|---|
| Rashid Khan | Afghanistan | All-Rounder | 210 ODI and 193 T20I wickets | Dominant bowler with an economy of 4.21 (ODI) |
| Shakib Al Hasan | Bangladesh | All-Rounder | 7570 runs and 317 wickets (ODI) | Highest impact all-rounder with 37.29 batting average |
| Mohammad Nabi | Afghanistan | All-Rounder | 2448 runs and 109 wickets (T20I) | Veteran finisher and economical powerplay bowler |
| Mushfiqur Rahim | Bangladesh | Wicketkeeper-Bat | 6763 Test runs at 39.32 Avg | Most reliable middle-order anchor against Afghan spin |
| Rahmat Shah | Afghanistan | Top-Order Bat | 4034 ODI runs and 970 Test runs | Highest run-scorer for AFG in longer formats |
| Mustafizur Rahman | Bangladesh | Bowler | 158 T20I career wickets | Primary death-overs specialist with a 7.28 economy |
Match Overview and Key Details
| Feature Parameter | Key Detail Description | Key Numbers / Locations |
|---|---|---|
| First Bilateral Meeting | 2014 Asia Cup (ODI) | 01 March 2014 (Khan Saheb Osman Ali Stadium) |
| Most Recent Bilateral Match | 3rd ODI (October 2025 Series) | 14 October 2025 (Zayed Cricket Stadium, Abu Dhabi) |
| Total International Encounters | Cumulative matches across all 3 formats | 40 Matches |
| Primary Neutral Venues | Grounds used most often for neutral series | Sharjah Cricket Stadium and Zayed Cricket Stadium |
| Largest Test Win Margin | Won by Bangladesh (Run-margin) | 546 runs (June 2023 at Dhaka) |
| Largest ODI Win Margin | Won by Afghanistan (Run-margin) | 200 runs (October 2025 at Abu Dhabi) |
| Governing Bodies Involved | National boards regulating the teams | Bangladesh Cricket Board and Afghanistan Cricket Board |
Bangladesh Batting Performance
| Player Name | Match Format | Total Runs | Innings Batted | Highest Score | Strike Rate | Fours / Sixes |
|---|---|---|---|---|---|---|
| Mehidy Hasan Miraz | ODI | 481 | 33 | 112 | 67.27 | 28 / 5 |
| Mushfiqur Rahim | ODI | 460 | 16 | 86 | 86.79 | 34 / 4 |
| Mahmudullah | ODI | 416 | 23 | 98 | 76.33 | 27 / 7 |
| Shakib Al Hasan | ODI | 413 | 30 | 63 | 82.11 | 33 / 2 |
| Litton Das | ODI | 391 | 10 | 136 | 87.08 | 38 / 5 |
| Najmul Hossain Shanto | ODI | 335 | 14 | 104 | 70.97 | 27 / 6 |
| Tamim Iqbal | ODI | 317 | 9 | 118 | 74.59 | 36 / 2 |
| Najmul Hossain Shanto | TEST | 270 | 2 | 146 | 82.82 | 38 / 2 |
| Litton Das | T20I | 236 | 11 | 60 | 108.26 | 21 / 5 |
| Mahmudullah | T20I | 200 | 16 | 45 | 114.29 | 17 / 5 |
| Mominul Haque | TEST | 191 | 6 | 121 | 76.71 | 21 / 2 |
| Shakib Al Hasan | T20I | 185 | 24 | 70 | 115.63 | 19 / 3 |
Afghanistan Batting Performance
| Player Name | Match Format | Total Runs | Innings Batted | Highest Score | Strike Rate | Fours / Sixes |
|---|---|---|---|---|---|---|
| Rahmat Shah | ODI | 649 | 19 | 93 | 70.08 | 51 / 4 |
| Hashmatullah Shahidi | ODI | 597 | 18 | 81 | 66.77 | 49 / 2 |
| Rahmanullah Gurbaz | ODI | 494 | 12 | 145 | 87.27 | 37 / 21 |
| Mohammad Nabi | ODI | 418 | 18 | 84 | 88.55 | 32 / 12 |
| Ibrahim Zadran | ODI | 410 | 9 | 100 | 69.49 | 43 / 3 |
| Mohammad Nabi | T20I | 354 | 14 | 84 | 130.14 | 19 / 21 |
| Hazratullah Zazai | T20I | 307 | 9 | 89 | 134.64 | 29 / 16 |
| Najibullah Zadran | T20I | 272 | 12 | 48 | 120.35 | 16 / 15 |
| Rahmat Shah | TEST | 199 | 4 | 102 | 46.17 | 20 / 2 |
| Asghar Afghan | TEST | 174 | 4 | 92 | 48.73 | 14 / 6 |
| Ibrahim Zadran | T20I | 163 | 8 | 41 | 105.84 | 15 / 2 |
| Afsar Zazai | TEST | 137 | 4 | 48 | 39.48 | 16 / 0 |
Bowling Performance Summary
| Bowler Name | Team | Match Format | Wickets | Average | Economy Rate | Best Bowling Figures |
|---|---|---|---|---|---|---|
| Rashid Khan | Afghanistan | ODI | 35 | 19.22 | 4.21 | 5/29 |
| Shakib Al Hasan | Bangladesh | ODI | 30 | 18.56 | 4.47 | 5/29 |
| Taskin Ahmed | Bangladesh | ODI | 25 | 20.88 | 5.34 | 4/34 |
| Mustafizur Rahman | Bangladesh | ODI | 19 | 24.68 | 5.17 | 4/43 |
| Rashid Khan | Afghanistan | T20I | 14 | 10.28 | 5.53 | 4/12 |
| Shakib Al Hasan | Bangladesh | T20I | 10 | 17.20 | 5.70 | 3/8 |
| Mujeeb Ur Rahman | Afghanistan | T20I | 7 | 16.85 | 5.13 | 4/15 |
| Bilal Sami | Afghanistan | ODI | 5 | 6.60 | 4.60 | 5/33 |
Key Moments and Turning Points
| Tournament / Date | Format | The Critical Turning Point | Match Impact and Outcome |
|---|---|---|---|
| ICC T20 World Cup (24 June 2024) | T20I | Naveen-ul-Haq traps Mustafizur Rahman LBW in a chaotic, rain-interrupted finish while defending a DLS par target | Afghanistan won by 8 runs, knocking Australia out and securing their first-ever World Cup semi-final spot |
| Bilateral Series (Sharjah) (06 November 2024) | ODI | Allah Ghazanfar’s lethal middle-over spell triggers a massive collapse, routing Bangladesh for just 143 runs | Afghanistan won by 92 runs to secure early momentum in the 3-match series |
| Asia Cup (Abu Dhabi) (16 September 2025) | T20I | Nasum Ahmed bowls a wicket-maiden in the very first over, dismissing explosive opener Sediqullah Atal for a golden duck | Bangladesh won by 8 runs after locking down Afghanistan’s top-order run rate |
| Bilateral Series (Sharjah) (03 October 2025) | T20I | Shoriful Islam handles high-pressure death overs and hits the winning runs down to the wire | Bangladesh won by 2 wickets with only 5 balls remaining to stay ahead |
| Bilateral Series (Abu Dhabi) (14 October 2025) | ODI | Mohammad Nabi unleashes a blazing counter-attack of 62 runs off 37 balls, smashing five sixes to propel the total to 293 | Afghanistan won by 200 runs, routing Bangladesh for 93 behind Bilal Sami’s 5-for |
Match Results and Player of the Match
| Match Date | Format | Venue | Match Winner and Margin | Player of the Match |
|---|---|---|---|---|
| 14 Oct 2025 | ODI | Zayed Cricket Stadium | Afghanistan won by 200 runs | Bilal Sami (AFG) |
| 11 Oct 2025 | ODI | Zayed Cricket Stadium | Afghanistan won by 81 runs | Ibrahim Zadran (AFG) |
| 08 Oct 2025 | ODI | Zayed Cricket Stadium | Afghanistan won by 5 wickets | Azmatullah Omarzai (AFG) |
| 05 Oct 2025 | T20I | Sharjah Cricket Stadium | Bangladesh won by 6 wickets | Saif Hassan (BAN) |
| 03 Oct 2025 | T20I | Sharjah Cricket Stadium | Bangladesh won by 2 wickets | Shoriful Islam (BAN) |
| 02 Oct 2025 | T20I | Sharjah Cricket Stadium | Bangladesh won by 4 wickets | Parvez Hossain Emon (BAN) |
| 16 Sep 2025 | T20I | Zayed Cricket Stadium | Bangladesh won by 8 runs | Nasum Ahmed (BAN) |
| 11 Nov 2024 | ODI | Sharjah Cricket Stadium | Afghanistan won by 5 wickets | Azmatullah Omarzai (AFG) |
| 09 Nov 2024 | ODI | Sharjah Cricket Stadium | Bangladesh won by 68 runs | Najmul Hossain Shanto (BAN) |
| 06 Nov 2024 | ODI | Sharjah Cricket Stadium | Afghanistan won by 92 runs | Allah Ghazanfar (AFG) |
| 24 Jun 2024 | T20I | Arnos Vale Stadium | Afghanistan won by 8 runs | Naveen-ul-Haq (AFG) |
Conclusion
In conclusion, the balance of power between Bangladesh and Afghanistan remains finely poised, as shown by their near-equal head-to-head win-loss ratios across all cricket formats. While Bangladesh holds a slight statistical advantage in shorter T20 formats, Afghanistan has proven to be an incredibly formidable force in ODIs, dominated by legendary spinners and explosive top-order batsmen. As both teams look ahead to future ICC tournaments and bilateral series, their matchups guarantee high-stakes drama, tactical depth, and incredible individual masterclasses. These structured, link-free performance metrics serve as the definitive analytical resource for reviewing this expanding cricket rivalry.



Post Comment