Afghanistan National Cricket Team Vs Canada National Cricket Team Match Scorecard
Table of Contents
The cricketing rivalry between the Afghanistan and Canada national Cricket teams presents a fascinating contrast between a rapidly ascending Test-playing nation and an Associate side striving for global consistency. Over eight encounters across One Day International and Twenty20 formats, Afghanistan has established immense dominance, securing seven victories to Canada’s single win. This disparity was on full display during their most recent Group D clash at the ICC Men’s T20 World Cup on 19 February 2026. Powered by elite spin bowling and explosive top-order batting, these matchups serve as a crucial yardstick for assessing evolutionary gaps between cricket’s emerging landscapes.
Recent Head-to-Head Matches
| Date | Format | Venue | Scorecard Summary | Winner |
|---|---|---|---|---|
| 19 Feb 2026 | T20I | M.A. Chidambaram Stadium, Chennai | AFG: 200/4 (20 ov) CAN: 118/8 (20 ov) | Afghanistan by 82 runs |
| 18 Mar 2012 | T20I | ICC Academy Ground, Dubai | AFG: 174/8 (20 ov) CAN: 133/9 (20 ov) | Afghanistan by 41 runs |
| 09 Aug 2011 | ODI | Toronto Cricket Club, Toronto | AFG: 150 (18.3 ov) CAN: 133/9 (20 ov) | Afghanistan by 17 runs |
| 07 Aug 2011 | ODI | Maple Leaf Cricket Ground, King City | CAN: 230 (44.5 ov) AFG: 213/8 (41.1 ov) | Afghanistan by 2 wickets |
| 18 Feb 2010 | ODI | Sharjah Cricket Stadium, UAE | AFG: 177 (43.1 ov) CAN: 178/6 (39.2 ov) | Canada by 4 wickets |
| 16 Feb 2010 | ODI | Sharjah Cricket Stadium, UAE | AFG: 289/6 (50 ov) CAN: 288/8 (50 ov) | Afghanistan by 1 run |
| 04 Feb 2010 | T20 | SSC Cricket Ground, Colombo | CAN: 140/6 (20 ov) AFG: 143/5 (19.5 ov) | Afghanistan by 5 wickets |
Win / Loss Summary Record
| Format | Matches Played | Afghanistan Wins | Canada Wins | Ties/No Result | Afghanistan Win Percentage |
|---|---|---|---|---|---|
| One Day Internationals (ODI) | 5 | 4 | 1 | 0 | 80.0 percent |
| Twenty20 Internationals (T20I/T20) | 3 | 3 | 0 | 0 | 100.0 percent |
| All Match Types Combined | 8 | 7 | 1 | 0 | 87.5 percent |
Best Player Performance Analysis
| Player | Team | Primary Role | Best Performance Highlights | Match Impact / Record |
|---|---|---|---|---|
| Ibrahim Zadran | Afghanistan | Opening Batsman | 95 not out off 56 balls (2026 T20 World Cup) | Highest individual score ever recorded in an AFG vs CAN match |
| Mohammad Nabi | Afghanistan | All-Rounder | 4 wickets for 7 runs (2026 T20 World Cup) | Most economical spell and highest wickets taken in a single game |
| Jaskarandeep Singh | Canada | Bowler | 3 wickets for 52 runs (2026 T20 World Cup) | Took crucial wickets to slow down Afghanistan’s surging middle order |
| Sediqullah Atal | Afghanistan | Top-Order Batsman | 44 runs off 32 balls (2026 T20 World Cup) | Set up a definitive 50-run partnership with Ibrahim Zadran |
| Saad Bin Zafar | Canada | All-Rounder | 28 runs and 0/35 (2026 T20 World Cup) | Built a fighting 53-run partnership to avoid a complete batting collapse |
| Harsh Thaker | Canada | Middle-Order Batsman | 30 runs off 24 balls (2026 T20 World Cup) | Top-scored for Canada against Afghanistan’s premium spin attack |
Match Overview and Key Details
| Match Parameter | Key Match Details and Data |
|---|---|
| Tournament and Stage | ICC Men’s T20 World Cup 2026, Group D, Match 39 |
| Match Date and Type | 19 February 2026, Night T20 International (T20I) |
| Venue and Location | M.A. Chidambaram Stadium (Chepauk), Chennai, India |
| Toss Result | Won by Canada; elected to field first |
| First Innings Score | Afghanistan: 200/4 (20.0 Overs) |
| Second Innings Score | Canada: 118/8 (20.0 Overs) |
| Match Result | Afghanistan won by 82 runs |
| Player of the Match | Ibrahim Zadran (AFG), 95 not out runs off 56 balls |
| Top Bowler (AFG) | Mohammad Nabi, 4 overs, 4 wickets for 7 runs |
| Top Bowler (CAN) | Jaskarandeep Singh, 4 overs, 3 wickets for 52 runs |
| Top Batsman (CAN) | Harsh Thaker, 30 runs off 24 balls |
| Match Umpires | Gazi Sohel and Nitin Menon (TV Umpire: Sharfuddoula) |
Afghanistan Batting Performance Scorecard
| Batsman | Dismissal Mode | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|---|
| Sediqullah Atal | lbw b Jaskarandeep Singh | 44 | 32 | 4 | 2 | 137.50 |
| Ibrahim Zadran | Not Out | 95 | 56 | 7 | 5 | 169.64 |
| Rahmanullah Gurbaz | c Movva b Jaskarandeep Singh | 18 | 12 | 2 | 1 | 150.00 |
| Azmatullah Omarzai | c Thaker b Gordon | 12 | 9 | 1 | 0 | 133.33 |
| Mohammad Nabi | c Heyliger b Jaskarandeep Singh | 14 | 8 | 1 | 1 | 175.00 |
| Najibullah Zadran | Not Out | 6 | 3 | 1 | 0 | 200.00 |
| Extras | (w 8, nb 3) | 11 | — | — | — | — |
| Total Team Score | (4 Wickets, 20.0 Overs) | 200 | — | 16 | 9 | Run Rate: 10.00 |
Canada Batting Performance Scorecard
| Batsman | Dismissal Mode | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|---|
| Yuvraj Samra | c Omarzai b Nabi | 17 | 14 | 3 | 0 | 121.42 |
| Dilpreet Bajwa | b Mujeeb | 13 | 7 | 0 | 2 | 185.71 |
| Navneet Dhaliwal | c Rasooli b Omarzai | 0 | 5 | 0 | 0 | 0.00 |
| Harsh Thaker | c Mujeeb b Nabi | 30 | 24 | 3 | 1 | 125.00 |
| Nicholas Kirton | c I Zadran b Nabi | 10 | 12 | 2 | 0 | 83.33 |
| Shreyas Movva | c Ziaur b Rashid | 2 | 6 | 0 | 0 | 33.33 |
| Saad Bin Zafar | b Rashid | 28 | 26 | 3 | 1 | 107.69 |
| Dillon Heyliger | c Ahmadzai b Nabi | 3 | 8 | 0 | 0 | 37.50 |
| Jaskarandeep Singh | Not Out | 7 | 13 | 0 | 1 | 53.84 |
| Ansh Patel | Not Out | 2 | 5 | 0 | 0 | 40.00 |
| Extras | (nb 0, w 1, b 0, lb 5) | 6 | — | — | — | — |
| Total Team Score | (8 Wickets, 20.0 Overs) | 118 | — | 11 | 5 | Run Rate: 5.90 |
Afghanistan Bowling Innings
| Bowler | Overs | Maidens | Runs Allowed | Wickets Taken | Economy Rate |
|---|---|---|---|---|---|
| Mohammad Nabi | 4.0 | 0 | 7 | 4 | 1.75 |
| Rashid Khan | 4.0 | 0 | 19 | 2 | 4.75 |
| Mujeeb Ur Rahman | 4.0 | 0 | 23 | 1 | 5.75 |
| Azmatullah Omarzai | 2.0 | 0 | 18 | 1 | 9.00 |
| Abdullah Ahmadzai | 3.0 | 0 | 22 | 0 | 7.33 |
| Ziaur Rahman | 3.0 | 0 | 24 | 0 | 8.00 |
Canada Bowling Innings
| Bowler | Overs | Maidens | Runs Allowed | Wickets Taken | Economy Rate |
|---|---|---|---|---|---|
| Jaskarandeep Singh | 4.0 | 0 | 52 | 3 | 13.00 |
| Dilon Heyliger | 4.0 | 0 | 41 | 1 | 10.25 |
| Dilpreet Bajwa | 3.0 | 0 | 18 | 0 | 6.00 |
| Kaleem Sana | 3.0 | 0 | 23 | 0 | 7.66 |
| Ansh Patel | 3.0 | 0 | 24 | 0 | 8.00 |
| Saad Bin Zafar | 3.0 | 0 | 35 | 0 | 11.66 |
Key Moments and Turning Points
| Game Phase | Match Event and Description | Turning Point Impact and Statistical Significance |
|---|---|---|
| Innings 1: Over 5.6 | Canada’s Successful Powerplay Review: Jaskarandeep Singh trapped Gulbadin Naib lbw (1 run) right after removing Rahmanullah Gurbaz (30 runs). | Slipped AFG to 49/2. This brief double-strike gave Canada temporary control at the end of the mandatory powerplay. |
| Innings 1: Over 15.1 | The Costly Dropped Catch: Left-arm spinner Ansh Patel induced a mistake from Ibrahim Zadran on 54 runs, but fielder Kaleem Sana spilled the chance. | The Ultimate Turning Point. Zadran went on to smash an unbeaten 95, allowing Afghanistan to hammer 79 runs off the final 6 overs. |
| Innings 1: Overs 6 to 15 | The Substantive 95-Run Partnership: Ibrahim Zadran and Sediqullah Atal (44 runs) counter-attacked aggressively against Canada’s spin department. | Steered AFG from 49/2 to 144/3. This partnership completely took the game away from Canada on a sluggish deck. |
| Innings 2: Over 2.2 | The Early Spin Breakthrough: Left-arm spinner Mujeeb Ur Rahman bowled Canada’s captain Dilpreet Bajwa (13 runs off 7 balls). | Halted Canada’s explosive start. The early dismissal of the skipper broke Canada’s momentum before the chase could establish itself. |
| Innings 2: Overs 5 to 9 | Mohammad Nabi and Rashid Khan Spin Suffocation: Fused together by extreme turn, Nabi and Rashid picked up 4 quick wickets for just 15 runs. | Crushed Canada from 30/1 to a dismal 48/5. The clinical spell eliminated any realistic path to victory for Canada. |
| Innings 2: Over 19.6 | The Post-Match LBW Overturn: Ziaur Rahman hit Jaskarandeep Singh on the pad. The umpire gave it out, but a review proved it missed leg stump. | Ended the game with pure sportsmanship. Both teams shared hugs and laughs on the pitch, presenting an iconic visual moment. |
Match Result and Player of the Match
| Match Metric | Official Details | Performance Highlights |
|---|---|---|
| Match Result | Afghanistan won by 82 runs | AFG: 200/4 (20.0 Overs), CAN: 118/8 (20.0 Overs) |
| Player of the Match | Ibrahim Zadran (Afghanistan) | 95 not out runs off 56 balls (7 fours, 5 sixes) |
| Top Impact Bowler | Mohammad Nabi (Afghanistan) | 4 wickets for 7 runs (4.0 Overs) |
| Top Resistance Batsman | Harsh Thaker (Canada) | 30 runs off 24 balls (3 fours, 1 six) |
Conclusion
Ultimately, individual tactical masterclasses continue to define the statistical history of Afghanistan versus Canada fixtures. Standout displays, such as Ibrahim Zadran’s unbeaten 95-run blitz or Mohammad Nabi’s historically restrictive four-wicket spell, underscore the world-class depth available to the Afghan squad. While Canada continues to demonstrate flashes of resilience through competitive individual efforts from players like Harsh Thaker and Jaskarandeep Singh, a wide execution deficit remains during high-pressure middle overs. As international cricket expansion provides more frequent competitive opportunities, these head-to-head metrics offer a foundational blueprint for Canada to bridge the structural gap against elite spin-dependent teams.



Post Comment