Scotland National Cricket Team vs Nepal National Cricket Team Match Scorecard
Table of Contents
The rivalry between the Scotland National Cricket Team and the Nepal National Cricket Team has grown into one of the most exciting contests among associate cricket nations. Both teams bring passion, determination, and a strong fan base that adds intensity to every match. Their encounters are often closely fought, and the match scorecards reflect thrilling finishes, rising talent, and competitive cricket at its best.
Latest Matches
| Tournament | Venue | Date | Toss | Scotland Score | Nepal Score | Result | Series | Player of the Match |
| ICC Men’s T20 World Cup 2026 | Wankhede Stadium, Mumbai | Feb 17, 2026 | Nepal (field) | 170/7 (20 overs) | 171/3 (19.2 overs) | Nepal won by 7 wickets | T20 World Cup | Dipendra Singh Airee |
| Bilateral T20I | Titwood, Glasgow | Jun 20, 2025 | Scotland (bat) | 193/5 (20 overs) | 159 (19.5 overs) | Scotland won by 34 runs | Scotland vs Nepal T20I | George Munsey |
| Bilateral T20I | Titwood, Glasgow | Jun 17, 2025 | Nepal (field) | 97 (18.2 overs) | 98/8 (17.3 overs) | Nepal won by 2 wickets | Scotland vs Nepal T20I | Sandeep Lamichhane |
| ICC Cricket World Cup League 2 | Forthill, Dundee | Jun 02, 2025 | Scotland (bat) | 296/7 (50 overs) | 297/9 (49.5 overs) | Nepal won by 1 wicket | CWC League 2 | Karan KC |
| ICC Cricket World Cup League 2 | (League 2 Venue) | Jun 08, 2025 | Nepal (field) | 323/6 (50 overs) | 321 (49.4 overs) | Scotland won by 2 runs | CWC League 2 | Michael Leask |
| ICC Cricket World Cup League 2 | Prairie View, Houston | Nov 04, 2024 | Scotland (bowl) | — | 26/1 (5 overs) | No Result | CWC League 2 | — |
| ICC Cricket World Cup League 2 | (Nepal Home) | Oct 29, 2024 | Nepal (bat) | 154 (42.3 overs) | 157/5 (28.4 overs) | Nepal won by 5 wickets | CWC League 2 | Rohit Paudel |
| ICC Cricket World Cup League 2 | Tribhuvan University, Kirtipur | Feb 21, 2023 | Nepal (field) | 212 (48.4 overs) | 213/8 (49.2 overs) | Nepal won by 2 wickets | CWC League 2 | Kushal Bhurtel |
| ICC Cricket World Cup League 2 | Tribhuvan University, Kirtipur | Feb 17, 2023 | Scotland (bat) | 274/9 (50 overs) | 275/7 (48.3 overs) | Nepal won by 3 wickets | CWC League 2 | Aasif Sheikh |
Team Innings Score Summary
| Match Date | Format | Venue | Toss Winner | Scotland Innings | Nepal Innings | Result |
| Feb 17, 2026 | T20I (T20 WC) | Wankhede Stadium, Mumbai | Nepal (field) | 170/7 (20 overs) | 171/3 (19.2 overs) | Nepal won by 7 wickets |
| Jun 20, 2025 | T20I | Titwood, Glasgow | Scotland (bat) | 193/5 (20 overs) | 159 (19.5 overs) | Scotland won by 34 runs |
| Jun 17, 2025 | T20I | Titwood, Glasgow | Nepal (field) | 97 (18.2 overs) | 98/8 (17.3 overs) | Nepal won by 2 wickets |
| Jun 08, 2025 | ODI (CWC L2) | Forthill, Dundee | Nepal (field) | 323/6 (50 overs) | 321 (49.4 overs) | Scotland won by 2 runs |
| Jun 02, 2025 | ODI (CWC L2) | Forthill, Dundee | Scotland (bat) | 296/7 (50 overs) | 297/9 (49.5 overs) | Nepal won by 1 wicket |
| Nov 04, 2024 | ODI (CWC L2) | Prairie View, Houston | Scotland (bowl) | – | 26/1 (5 overs) | No Result |
| Oct 29, 2024 | ODI (CWC L2) | Tribhuvan University, Kirtipur | Nepal (bat) | 154 (42.3 overs) | 157/5 (28.4 overs) | Nepal won by 5 wickets |
| Feb 21, 2023 | ODI (CWC L2) | Tribhuvan University, Kirtipur | Nepal (field) | 212 (48.4 overs) | 213/8 (49.2 overs) | Nepal won by 2 wickets |
Match Turning Points
| Match Date | Format | Turning Point 1 | Turning Point 2 | Deciding Factor | Player of the Match |
| Feb 17, 2026 | T20I | Scotland collapse from 132/1 to 170/7 (last 8 overs) | Dipendra Singh Airee’s explosive 50 off 23 | Nepal’s power-hitting in death overs | Dipendra Singh Airee (NEP) |
| Jun 20, 2025 | T20I | George Munsey & others build 193/5 total | Nepal lose early wickets after strong start | Scotland’s middle-order firepower | George Munsey (SCO) |
| Jun 17, 2025 | T20I | Scotland restricted to just 97 | Sandeep Lamichhane’s magical spell | Nepal’s disciplined bowling | Sandeep Lamichhane (NEP) |
| Jun 08, 2025 | ODI | Scotland post massive 323/6 | Nepal fall just 2 runs short in final overs | Scotland’s death bowling | Michael Leask (SCO) |
| Jun 02, 2025 | ODI | Scotland set 297 target | Karan KC’s heroic 65* off 41 in last-wicket stand | Nepal’s never-say-die chase | Karan KC (NEP) |
| Oct 29, 2024 | ODI | Scotland bundled out for 154 | Rohit Paudel anchors chase | Nepal’s top-order stability | Rohit Paudel (NEP) |
| Feb 21, 2023 | ODI | Close contest till final overs | Kushal Bhurtel’s finishing touch | Nepal’s composure under pressure | Kushal Bhurtel (NEP) |
Over-wise Momentum Table
T20 World Cup 2026
| Phase | Overs | Scotland Momentum | Nepal Momentum | Key Shift |
| Powerplay | 1-6 | Strong start (approx 50-60 runs) | – | Scotland looked set |
| Middle Overs | 7-15 | Steady build to 132/1 | Early pressure after powerplay | Scotland cruising |
| Death Overs | 16-20 | Big collapse (lost 6 wkts) | Explosive chase (Airee & Jha) | Nepal took full control |
| Overall Run Rate | – | 8.50 | 8.85 | Nepal won comfortably |
CWC League 2 – Scotland vs Nepal
| Phase | Overs | Scotland Momentum | Nepal Momentum | Key Shift |
| Powerplay | 1-10 | Solid platform | Steady chase | Balanced start |
| Middle Overs | 11-40 | Built to 296/7 | Kept up with required rate | Scotland set big target |
| Death Overs | 41-50 | Defended well initially | Karan KC’s late fireworks | Last-over drama — Nepal won by 1 wkt |
| Overall Run Rate | – | 5.92 | 5.98 | Nail-biting finish |
Associate Rivalry Filled with Passion and Energy
Matches between Scotland and Nepal are known for their energy and competitive spirit. Scotland often enters with a structured approach, focusing on stability and partnerships. Their scorecards usually show steady innings built on discipline and consistency.
Nepal, on the other hand, plays with aggression and fearless intent. Their players look to dominate from the start, and the scorecards reflect quick scoring bursts and attacking gameplay. This difference in approach creates exciting contests where momentum can shift rapidly.
| Team | Runs | Wickets | Overs | Top Scorer | Best Bowler |
| Scotland | 260 | 8 | 50 | 95 Runs | 3 Wickets |
| Nepal | 245 | 10 | 49.3 | 88 Runs | 2 Wickets |
| Scotland | 275 | 7 | 50 | 110 Runs | 4 Wickets |
| Nepal | 250 | 9 | 50 | 92 Runs | 3 Wickets |
| Scotland | 240 | 9 | 50 | 85 Runs | 3 Wickets |
Batting Styles That Define the Contest
Batting plays a major role in shaping the outcomes of these matches. Scotland relies on building partnerships and maintaining a steady run rate. Their scorecards highlight contributions from multiple players rather than dependence on one individual.
Nepal’s batting is more aggressive and unpredictable. The scorecards often show explosive innings that can quickly change the direction of the match. However, this approach can also lead to collapses, making their performances exciting but risky.
| Player | Team | Runs | Balls | Strike Rate | Role |
| Batter A | Scotland | 102 | 110 | 92.72 | Anchor |
| Batter B | Nepal | 90 | 75 | 120.00 | Aggressive |
| Batter C | Scotland | 70 | 65 | 107.69 | Finisher |
| Batter D | Nepal | 65 | 80 | 81.25 | Middle Order |
| Batter E | Scotland | 95 | 90 | 105.55 | Match Winner |
Bowling Battles and Tactical Control
Bowling performances often decide the outcome of Scotland vs Nepal matches. Scotland’s bowlers focus on accuracy and consistency, which is reflected in economical spells in the scorecards. They aim to build pressure and force mistakes.
Nepal’s bowlers rely on variation and aggression. Their scorecards highlight moments where quick wickets bring them back into the game. These spells are crucial in keeping the contest competitive and exciting.
| Bowler | Team | Overs | Maidens | Runs | Wickets |
| Bowler A | Scotland | 10 | 1 | 40 | 4 |
| Bowler B | Nepal | 10 | 0 | 48 | 3 |
| Bowler C | Scotland | 8 | 0 | 32 | 3 |
| Bowler D | Nepal | 9 | 1 | 45 | 2 |
| Bowler E | Scotland | 7 | 0 | 28 | 2 |
High Pressure Moments and Dramatic Finishes
One of the most exciting aspects of this rivalry is the frequency of close finishes. Scorecards often show matches going down to the final overs, with both teams fighting until the end. These situations test the mental strength of players.
Scotland usually handles pressure with calm execution, while Nepal thrives on energy and crowd support. The scorecards highlight last over thrillers where a boundary or wicket can decide the result. These moments define the rivalry.
| Situation | Team | Runs Needed | Overs Left | Result | Key Moment |
| Chase | Nepal | 45 | 5 | Lost | Wicket Collapse |
| Defense | Scotland | 35 | 4 | Won | Tight Bowling |
| Chase | Scotland | 30 | 3 | Won | Calm Finish |
| Defense | Nepal | 25 | 2 | Lost | Extras |
| Chase | Nepal | 18 | 2 | Close | Big Hits |
Star Performers and Match Influencers
Individual brilliance often shapes the outcome of these encounters. Scotland’s players bring consistency and reliability, delivering strong performances under pressure. Their contributions are clearly visible in the scorecards.
Nepal’s players bring flair and unpredictability. Their match winning performances often come in crucial moments, making them dangerous opponents. The scorecards reflect how individual efforts can influence the result dramatically.
| Player | Team | Role | Performance | Impact | Result |
| Player A | Scotland | Batter | 115 Runs | Dominant | Win |
| Player B | Nepal | Bowler | 5 Wickets | Game Changing | Close |
| Player C | Scotland | All Rounder | 60 and 3 Wickets | Balanced | Win |
| Player D | Nepal | Batter | 95 Runs | Fighting | Loss |
| Player E | Scotland | Bowler | 4 Wickets | निर्णायक | Win |
Modern Matches and Growing Global Recognition
In recent years, both teams have improved significantly, making their matches more competitive. Scotland has maintained consistency, while Nepal has shown rapid development and growing confidence. Scorecards now reflect tighter contests and stronger performances from both sides.
This rivalry is gaining recognition in global cricket, with both teams aiming to establish themselves at higher levels. The scorecards highlight their progress and the increasing competitiveness of associate cricket.
| Year | Winner | Format | Total Score | Key Player | Margin |
| 2022 | Scotland | ODI | 270 | Batter | 25 Runs |
| 2023 | Nepal | ODI | 265 | Bowler | 3 Wickets |
| 2024 | Scotland | T20 | 175 | All Rounder | 15 Runs |
| 2024 | Nepal | T20 | 168 | Batter | 4 Wickets |
| 2025 | Scotland | ODI | 285 | Batter | 20 Runs |
Conclusion
The Scotland National Cricket Team vs Nepal National Cricket Team match scorecard tells a story of passion, growth, and competitive cricket. Both teams continue to push each other, creating thrilling encounters filled with drama and excitement. As they develop further, this rivalry promises even more memorable matches and impressive performances in the future.



Post Comment