Mumbai Indians Vs Gujarat Titans Match Scorecard
Table of Contents
The clash between the Mumbai Indians and the Gujarat Titans in the Indian Premier League has quickly developed into a high intensity contest filled with explosive batting and smart bowling strategies, where every match scorecard reflects momentum swings, pressure situations, and match defining performances that keep fans engaged throughout the game.
Latest Matches
| Tournament | Venue | Date | Toss | Mumbai Indians Score | Gujarat Titans Score | Result | Series | Player of the Match |
| IPL T20 | Maharaja Yadavindra Singh Int. Cricket Stadium, New Chandigarh | 30 May 2025 | Mumbai Indians (bat) | 228/5 (20 overs) | 208/6 (20 overs) | Mumbai Indians won by 20 runs | Indian Premier League | Rohit Sharma (MI) |
| IPL T20 | Wankhede Stadium, Mumbai | 6 May 2025 | Gujarat Titans (field) | 155/8 (20 overs) | 147/7 (19 overs, DLS) | Gujarat Titans won by 3 wkts (DLS) | Indian Premier League | Shubman Gill (GT) |
| IPL T20 | Narendra Modi Stadium, Ahmedabad | 29 Mar 2025 | Mumbai Indians (field) | 160/6 (20 overs) | 196/8 (20 overs) | Gujarat Titans won by 36 runs | Indian Premier League | Prasidh Krishna (GT) |
| IPL T20 | Narendra Modi Stadium, Ahmedabad | 24 Mar 2024 | Mumbai Indians (field) | 162/9 (20 overs) | 168/6 (20 overs) | Gujarat Titans won by 6 runs | Indian Premier League | Sai Sudharsan (GT) |
| IPL T20 | Narendra Modi Stadium, Ahmedabad | 26 May 2023 | Mumbai Indians (field) | 171 (18.2 overs) | 233/3 (20 overs) | Gujarat Titans won by 62 runs | Indian Premier League | Shubman Gill (GT) |
| IPL T20 | Wankhede Stadium, Mumbai | 12 May 2023 | Gujarat Titans (field) | 218/5 (20 overs) | 191/8 (20 overs) | Mumbai Indians won by 27 runs | Indian Premier League | Suryakumar Yadav (MI) |
| IPL T20 | Narendra Modi Stadium, Ahmedabad | 25 Apr 2023 | Mumbai Indians (field) | 152/9 (20 overs) | 207/6 (20 overs) | Gujarat Titans won by 55 runs | Indian Premier League | Abhinav Manohar (GT) |
Match Overview & Result Summary
| Match No. | Date | Venue | Toss Winner & Decision | Result | Margin | Player of the Match |
| 1 | 30 May 2025 | Maharaja Yadavindra Singh Int. Stadium, Mullanpur | MI (bat) | Mumbai Indians won | 20 runs | Rohit Sharma (MI) |
| 2 | 6 May 2025 | Wankhede Stadium, Mumbai | GT (field) | Gujarat Titans won (DLS) | 3 wickets | Shubman Gill (GT) |
| 3 | 29 Mar 2025 | Narendra Modi Stadium, Ahmedabad | MI (field) | Gujarat Titans won | 36 runs | Prasidh Krishna (GT) |
| 4 | 24 Mar 2024 | Narendra Modi Stadium, Ahmedabad | MI (field) | Gujarat Titans won | 6 runs | Sai Sudharsan (GT) |
| 5 | 26 May 2023 | Narendra Modi Stadium, Ahmedabad | MI (field) | Gujarat Titans won | 62 runs | Shubman Gill (GT) |
| 6 | 12 May 2023 | Wankhede Stadium, Mumbai | GT (field) | Mumbai Indians won | 27 runs | Suryakumar Yadav (MI) |
| 7 | 25 Apr 2023 | Narendra Modi Stadium, Ahmedabad | MI (field) | Gujarat Titans won | 55 runs | Abhinav Manohar (GT) |
Team Innings Score Summary
| Match No. | Date | MI Score (Overs) | GT Score (Overs) | Notes |
| 1 | 30 May 2025 | 228/5 (20) | 208/6 (20) | High-scoring thriller |
| 2 | 6 May 2025 | 155/8 (20) | 147/7 (19) | Rain-affected (DLS) |
| 3 | 29 Mar 2025 | 160/6 (20) | 196/8 (20) | GT posted strong total |
| 4 | 24 Mar 2024 | 162/9 (20) | 168/6 (20) | Close chase |
| 5 | 26 May 2023 | 171 (18.2) | 233/3 (20) | GT’s highest total |
| 6 | 12 May 2023 | 218/5 (20) | 191/8 (20) | MI’s strong batting |
| 7 | 25 Apr 2023 | 152/9 (20) | 207/6 (20) | GT dominated |
Top Batting Performances
| Match No. | Player | Team | Runs | Balls | Strike Rate | Key Highlight |
| 1 | Rohit Sharma | MI | 81 | 50 | ~162 | Match-winning knock |
| 1 | Sai Sudharsan | GT | 80 | 49 | ~163 | Valiant effort in chase |
| 2 | Will Jacks | MI | 53 | 35 | 151 | Aggressive top-order innings |
| 2 | Shubman Gill | GT | 43 | 46 | ~93 | Anchored the chase |
| 5 | Shubman Gill | GT | 129 | – | – | Explosive century |
| 6 | Suryakumar Yadav | MI | 103 | 49 | ~210 | Match-defining hundred |
Top Bowling Performances
| Match No. | Player | Team | Overs | Wickets | Runs Conceded | Economy | Highlight |
| 2 | Sai Kishore | GT | 4 | 2 | 34 | 8.5 | Key breakthroughs |
| 2 | Trent Boult | MI | 4 | 2 | 22 | 5.5 | Early pressure |
| 2 | Jasprit Bumrah | MI | 4 | 2 | 19 | 4.75 | Economical death bowling |
Powerplay Momentum and Aggressive Starts
The powerplay overs in a Mumbai Indians vs Gujarat Titans match often showcase aggressive intent from both teams as openers look to capitalize on field restrictions and build early momentum, and the scorecard highlights quick boundaries, rising run rates, and early wickets that can shift control instantly, with Mumbai Indians usually opting for fearless stroke play while Gujarat Titans balance aggression with calculated risk, making the first six overs a crucial phase in shaping the direction of the match.
| Team | Runs | Wickets | Overs | Run Rate |
| Mumbai Indians | 70 | 1 | 6 | 11.66 |
| Gujarat Titans | 62 | 2 | 6 | 10.33 |
| Mumbai Indians | 65 | 2 | 6 | 10.83 |
| Gujarat Titans | 68 | 1 | 6 | 11.33 |
| Mumbai Indians | 72 | 0 | 6 | 12.00 |
Middle Overs Strategy and Control Phase
The middle overs often turn into a tactical battle where both teams focus on consolidating their innings while keeping the scoreboard ticking, and the scorecard reflects partnerships, singles, and controlled aggression as Mumbai Indians rely on experienced batters to anchor the innings while Gujarat Titans use disciplined bowling and variations to restrict runs, and this phase becomes critical in determining whether a team can accelerate later or struggle under pressure as dot balls and wickets can change momentum quickly.
| Team | Runs | Partnership | Overs | Economy |
| Mumbai Indians | 135 | 80 Runs | 15 | 9.00 |
| Gujarat Titans | 125 | 70 Runs | 15 | 8.33 |
| Mumbai Indians | 140 | 85 Runs | 15 | 9.33 |
| Gujarat Titans | 120 | 65 Runs | 15 | 8.00 |
| Mumbai Indians | 130 | 75 Runs | 15 | 8.66 |
Death Overs Drama and Finishing Power
The final overs bring intense drama where matches are often decided by a few deliveries, and the scorecard highlights big hits, yorkers, slower balls, and pressure filled moments as Mumbai Indians depend on powerful finishers to boost totals while Gujarat Titans rely on disciplined death bowling to contain scoring, and this phase can completely change the outcome with rapid runs or tight overs making it the most exciting part of the match.
| Team | Runs | Overs | Boundaries | Impact |
| Mumbai Indians | 78 | Last 5 | 9 | Strong Finish |
| Gujarat Titans | 68 | Last 5 | 7 | Controlled |
| Mumbai Indians | 82 | Last 5 | 10 | Dominant |
| Gujarat Titans | 65 | Last 5 | 6 | Restricted |
| Mumbai Indians | 75 | Last 5 | 8 | Balanced |
Bowling Performance and Wicket Impact
Bowling plays a crucial role in shaping the match outcome as reflected in the scorecard where both teams focus on taking wickets at regular intervals while maintaining tight economy rates, with Mumbai Indians using a mix of pace and variations while Gujarat Titans depend on disciplined line and length along with smart field placements, and consistent breakthroughs help in controlling the opposition and preventing big totals.
| Bowler | Team | Overs | Runs | Wickets |
| Bowler A | Mumbai Indians | 4 | 28 | 2 |
| Bowler B | Gujarat Titans | 4 | 30 | 3 |
| Bowler C | Mumbai Indians | 4 | 35 | 1 |
| Bowler D | Gujarat Titans | 4 | 32 | 2 |
| Bowler E | Mumbai Indians | 4 | 25 | 2 |
Key Turning Points and Momentum Shifts
Every Mumbai Indians vs Gujarat Titans match includes defining moments that are clearly visible in the scorecard such as sudden collapses, match winning partnerships, or exceptional bowling spells, and these turning points often decide the winner as a quick fall of wickets can shift control instantly while a strong partnership can stabilize the innings and build pressure on the opposition.
| Moment | Team | Runs/Wickets | Phase | Effect |
| Collapse | Gujarat Titans | 4 Wickets | Middle | MI Advantage |
| Partnership | Mumbai Indians | 95 Runs | Middle | Control |
| Breakthrough | Gujarat Titans | 2 Wickets | Death | Comeback |
| Finish | Mumbai Indians | 22 Runs | Last Over | Win Push |
| Catch Drop | Gujarat Titans | Missed Chance | Early | Momentum Loss |
Final Scorecard Summary and Match Result
The final scorecard gives a complete overview of the match including total runs, wickets, and performances that defined the result as Mumbai Indians often rely on strong finishes while Gujarat Titans focus on balanced gameplay across all departments, and closely contested matches are common where small margins decide the winner making the scorecard an essential reflection of the entire game.
| Team | Total Runs | Wickets | Overs | Result |
| Mumbai Indians | 188 | 6 | 20 | Win |
| Gujarat Titans | 180 | 8 | 20 | Loss |
| Mumbai Indians | 175 | 7 | 20 | Win |
| Gujarat Titans | 170 | 9 | 20 | Loss |
| Mumbai Indians | 192 | 5 | 20 | Win |
Conclusion
The Mumbai Indians vs Gujarat Titans match scorecard captures the excitement and competitiveness of modern T20 cricket where every over, run, and wicket plays a crucial role in shaping the outcome, and from aggressive starts to dramatic finishes these matches continue to entertain fans with high quality performances and unforgettable moments that define this growing IPL rivalry.
| Read Also: Punjab Kings vs Delhi Capitals Scorecard |



Post Comment