Bangladesh National Cricket Team Vs West Indies Cricket Team Match Scorecard
Table of Contents
The cricket rivalry between Bangladesh and the West Indies has evolved into one of the most unpredictable and hard-fought contests in international cricket. Spanning over two decades across all formats, this matchup features an intriguing contrast between Caribbean explosive power and Bangladeshi spin mastery. Historically, the West Indies have dominated the traditional Test arena, whereas Bangladesh has developed a formidable upper hand in One-Day Internationals. This balance of power keeps their bilateral tours highly competitive. Their encounters frequently deliver high-stakes drama, unforgettable individual bowling spells, and dramatic down-to-the-wire finishes that captivate passionate fans around the globe.
Recent Match Results & Scorecards
| Match Date | Format | Bangladesh Score | West Indies Score | Winner and Margin |
| 31 October 2025 | T20I | 151 (20 Ov) | 152/5 (16.5 Ov) | West Indies won by 5 wickets |
| 29 October 2025 | T20I | 135/8 (20 Ov) | 149/9 (20 Ov) | West Indies won by 14 runs |
| 27 October 2025 | T20I | 149 (19.4 Ov) | 165/3 (20 Ov) | West Indies won by 16 runs |
| 23 October 2025 | ODI | 296/8 (50 Ov) | 117 (30.1 Ov) | Bangladesh won by 179 runs |
| 21 October 2025 | ODI | 213/7 (50 Ov) | 213/9 (50 Ov) | West Indies won via Super Over |
| 18 October 2025 | ODI | 207 (49.4 Ov) | 133 (39 Ov) | Bangladesh won by 74 runs |
Head-to-Head Win-Loss Summary
| Match Format | Total Played | Bangladesh Wins | West Indies Wins | Draws or No Result |
|---|---|---|---|---|
| Test Matches | 22 | 5 | 15 | 2 |
| One Day Internationals | 47 | 23 | 22 | 2 |
| Twenty20 Internationals | 22 | 8 | 12 | 2 |
| Combined Total | 91 | 36 | 49 | 6 |
Best Player Analysis
Top Batting Performers
| Player | Team | Primary Format Impact | Key Statistical Highlight |
| Shai Hope | West Indies | ODI | Highest historical ODI average of 63.73 |
| Shakib Al Hasan | Bangladesh | Test / ODI | Exceptional batting average of 55.60 in ODIs |
| Tamim Iqbal | Bangladesh | ODI / Test | Highest overall run-scorer for Bangladesh against WI |
| Nicholas Pooran | West Indies | T20I | Maintained a destructive T20 average of 69.30 |
Top Bowling Performers
| Player | Team | Primary Format Impact | Key Statistical Highlight |
| Kemar Roach | West Indies | Test / ODI | Collected 1,046 runs conceded for massive wickets |
| Mustafizur Rahman | Bangladesh | ODI | Best bowling average of 23.13 for Bangladesh |
| Mehidy Hasan Miraz | Bangladesh | All Formats | Took 20 plus wickets across Tests and ODIs |
| Taskin Ahmed | Bangladesh | ODI / T20I | Leading contemporary wicket-taker with 23 wickets |
Match Overview and Key Details
| Match and Format | Venue | Toss Winner | Player of the Match | Key Match Milestone |
| 1st ODI | Sher-e-Bangla Stadium, Dhaka | West Indies | Rishad Hossain | Bangladesh won by 74 runs |
| 2nd ODI | Sher-e-Bangla Stadium, Dhaka | Bangladesh | Shai Hope | First tied match in Bangladesh ODI history |
| 3rd ODI | Sher-e-Bangla Stadium, Dhaka | Bangladesh | Soumya Sarkar | Bangladesh won by 179 runs to seal series |
| 1st T20I | Bir Sreshtho Stadium, Chattogram | West Indies | Rovman Powell | West Indies won by 16 runs |
| 2nd T20I | Bir Sreshtho Stadium, Chattogram | West Indies | Romario Shepherd | West Indies won by 14 runs |
| 3rd T20I | Bir Sreshtho Stadium, Chattogram | Bangladesh | Roston Chase | West Indies won by 5 wickets to sweep series |
Bangladesh Batting Performance (3rd ODI)
| Batter | Dismissal Type | Runs | Balls | 4s | 6s | Strike Rate |
| Soumya Sarkar | caught Auguste bowled Hosein | 91 | 86 | 7 | 4 | 105.81 |
| Saif Hassan | caught Greaves bowled Chase | 80 | 72 | 6 | 6 | 111.11 |
| Najmul Hossain Shanto | caught and bowled Athanaze | 44 | 55 | 0 | 3 | 80.00 |
| Towhid Hridoy | caught Rutherford bowled Athanaze | 28 | 44 | 2 | 0 | 63.63 |
| Mehidy Hasan Miraz | caught Auguste bowled Motie | 17 | 17 | 1 | 0 | 100.00 |
| Nurul Hasan | not out | 16 | 8 | 1 | 1 | 200.00 |
| Mahidul Islam Ankon | bowled Hosein | 6 | 10 | 0 | 0 | 60.00 |
| Rishad Hossain | caught Pierre bowled Hosein | 3 | 6 | 0 | 0 | 50.00 |
| Nasum Ahmed | caught Auguste bowled Hosein | 1 | 2 | 0 | 0 | 50.00 |
West Indies Batting Performance (3rd T20I)
| Batter | Dismissal Type | Runs | Balls | 4s | 6s | Strike Rate |
| Ackeem Auguste | Caught | 50 | 25 | 1 | 5 | 200.00 |
| Roston Chase | Not Out | 50 | 29 | 5 | 1 | 172.41 |
| Amir Jangoo | Caught | 34 | 23 | 5 | 1 | 147.83 |
| Brandon King | Caught | 8 | 7 | 2 | 0 | 114.29 |
| Rovman Powell | Caught | 5 | 5 | 0 | 0 | 100.00 |
| Gudakesh Motie | Caught | 3 | 4 | 0 | 0 | 75.00 |
| Alick Athanaze | Caught | 1 | 8 | 0 | 0 | 12.50 |
Bowling Performances (1st ODI – Bangladesh)
| Bowler | Overs | Maidens | Runs Conceded | Wickets Taken | Economy Rate |
| Rishad Hossain | 9.0 | 0 | 35 | 6 | 3.89 |
| Mustafizur Rahman | 5.0 | 0 | 16 | 2 | 3.20 |
| Mehidy Hasan Miraz | 10.0 | 3 | 16 | 1 | 1.60 |
| Tanvir Islam | 10.0 | 1 | 46 | 1 | 4.60 |
| Taskin Ahmed | 2.0 | 1 | 10 | 0 | 5.00 |
| Saif Hassan | 3.0 | 0 | 7 | 0 | 2.33 |
Key Moments and Turning Points
| Match and Date | Crucial Game Situation | The Turning Point / Key Action | Direct Match Impact |
| 2nd T20I (29 Oct 2025) | West Indies was cruising at 106/1 during a strong chase. | Nasum Ahmed dismissed Alick Athanaze, triggering a 5 wickets for 12 runs collapse. | The Windies crumbled to 112/6, stalling their momentum. |
| 3rd T20I (31 Oct 2025) | Bangladesh was building a baseline in the middle overs. | Romario Shepherd took a historic T20I hat-trick to dismantle the lower order. | Bangladesh was bowled out for 151, leaving an easy chase for WI. |
| 2nd ODI (21 Oct 2025) | Both teams tied exactly at 213 runs after a tense 50 overs. | Shai Hope anchored an unbeaten 53 runs to absorb spin pressure. | Placed the game into a Super Over where West Indies won. |
| 1st ODI (18 Oct 2025) | West Indies had a solid, opening partnership of 50 runs. | Introduction of spinner Rishad Hossain, who tore away a career-best 6/35. | Smashed open the middle order, bowling West Indies out for 133. |
Match Result and Player of the Match Summar
| Match and Format | Venue | Match Result | Margin of Victory | Player of the Match |
| 1st ODI (18 Oct 2025) | Sher-e-Bangla Stadium, Dhaka | Bangladesh won | By 74 runs | Rishad Hossain (Bangladesh) |
| 2nd ODI (21 Oct 2025) | Sher-e-Bangla Stadium, Dhaka | West Indies won | Via Super Over | Shai Hope (West Indies) |
| 3rd ODI (23 Oct 2025) | Sher-e-Bangla Stadium, Dhaka | Bangladesh won | By 179 runs | Soumya Sarkar (Bangladesh) |
| 1st T20I (27 Oct 2025) | Bir Sreshtho Stadium, Chattogram | West Indies won | By 16 runs | Rovman Powell (West Indies) |
| 2nd T20I (29 Oct 2025) | Bir Sreshtho Stadium, Chattogram | West Indies won | By 14 runs | Romario Shepherd (West Indies) |
| 3rd T20I (31 Oct 2025) | Bir Sreshtho Stadium, Chattogram | West Indies won | By 5 wickets | Roston Chase (West Indies) |
Conclusion
The data underscores how evenly matched these two modern cricketing nations have become, particularly in limited-overs formats. While the West Indies continue to showcase supreme tactical dominance in twenty-over matches, Bangladesh consistently proves to be a dominant force on slower subcontinental surfaces. Key moments like historic hat-tricks, all-spin bowling deployments, and thrilling Super Over finishes highlight the intense athletic quality of their recent tours. As veterans leave and young impact players rise, this dynamic rivalry promises to remain a centerpiece of global cricket, delivering exciting matches in future ICC tournaments.



Post Comment