England cricket team vs West indies cricket team match scorecard
Table of Contents
The historic cricket rivalry between England and the West Indies has delivered decades of legendary encounters across all formats. From the West Indian dominance of the twentieth century to England’s modern white-ball revolutions, their matches consistently showcase explosive power and tactical brilliance. This comprehensive collection of clean data tables brings together everything you need to analyze their iconic battles. You will find recent scorecards, all-time head-to-head records, individual player milestones, and detailed tactical overviews. Stripped of all distractions, these simplified formats provide a direct, clear look into the numbers that define this great international cricket feud.
Latest Match Scorecard (11 February 2026)
West Indies Innings: 196/6 (20 overs)
| Top Performers | Details |
| Top Batter (WI) | Sherfane Rutherford (76 off 42) |
| Top Batter (ENG) | Sam Curran (43 off 30) |
| Top Bowler (WI) | Gudakesh Motie (3/33) |
| Top Bowler (ENG) | Adil Rashid (2/16) |
England Innings: 166/10 (19 overs) — Target: 197
Recent Match Results (2025-2026)
| Date | Format | Venue | Winner | Margin |
| 11 Feb 2026 | T20I (World Cup) | Mumbai | West Indies | 30 runs |
| 10 Jun 2025 | T20I | Southampton | England | 37 runs |
| 08 Jun 2025 | T20I | Bristol | England | 4 wickets |
| 06 Jun 2025 | T20I | Chester-le-Street | England | 21 runs |
| 03 Jun 2025 | ODI | London (Oval) | England | 7 wickets (DLS) |
| 01 Jun 2025 | ODI | Cardiff | England | 3 wickets |
| 29 May 2025 | ODI | Birmingham | England | 238 runs |
Head-to-Head & Win-Loss Summary (All-Time)
| Format | Total Matches | England Wins | West Indies Wins | Draws / No Result |
| Test Matches | 166 | 54 | 59 | 53 |
| ODIs | 110 | 56 | 48 | 6 |
| T20Is | 31 | 14 | 16 | 1 |
| Total | 307 | 124 | 123 | 60 |
Top Batting Performers (Head-to-Head)
| Player | Team | Format | Match Impact | Key Metric |
| Sir Garfield Sobers | WI | Test | All-Time Highest Run Scorer | 3214 runs (79.09 avg) |
| Brian Lara | WI | Test | World Record Individual Score | 400 individual runs |
| Joe Root | ENG | ODI | Modern Masterclass Anchor | 1071 runs |
| Chris Gayle | WI | ODI | Boundary Hitting Supremacy | 1632 runs |
| Jos Buttler | ENG | T20I | Leading White-Ball Run Scorer | 701 runs (144.83 SR) |
| Phil Salt | ENG | T20I | Explosive Modern Opener | 670 runs (182.06 SR) |
Top Bowling Performers (Head-to-Head)
| Player | Team | Format | Bowling Style | Key Metric |
| Curtly Ambrose | WI | Test | Elite Fast-Bowling Spell | 164 wickets |
| Adil Rashid | ENG | T20I | Leading T20 Wicket-Taker | 42 wickets (5.85 economy) |
| Dwayne Bravo | WI | ODI | Death Over Specialist | 33 wickets |
| James Anderson | ENG | ODI | Swing Mastery Legacy | 32 wickets |
| Jason Holder | WI | T20I | All-Round Threat | 24 wickets |
| Akeal Hosein | WI | T20I | Left-Arm Spin Control | 24 wickets (22.83 avg) |
Match Overview & Key Details
| Detail Metric | Information & Match Data |
| Match Date | 11 February 2026 |
| Tournament / Format | ICC Men’s T20 World Cup (T20I) |
| Venue & Location | Wankhede Stadium, Mumbai, India |
| Toss Result | England won the toss and elected to field |
| First Innings (WI) | 196/6 (20 Overs) |
| Second Innings (ENG) | 166/10 (19 Overs) |
| Match Winner | West Indies (won by 30 runs) |
| Player of the Match | Sherfane Rutherford (WI) |
| Match Referee | Javagal Srinath |
| On-Field Umpires | Donovan Koch and Allahuddien Paleker |
England Batting Performance Scorecard
| Batter | Dismissal Mode | Bowler | Runs | Balls | Fours | Sixes | Strike Rate |
| Phil Salt | Caught | Motie | 30 | 14 | 4 | 2 | 214.29 |
| Jos Buttler (wk) | Caught | Hosein | 21 | 14 | 2 | 1 | 150.00 |
| Jacob Bethell | LBW | Chase | 33 | 23 | 4 | 1 | 143.48 |
| Tom Banton | Caught | Motie | 2 | 4 | 0 | 0 | 50.00 |
| Harry Brook (c) | Caught | Chase | 17 | 14 | 1 | 0 | 121.43 |
| Sam Curran | Not Out | – | 43 | 30 | 3 | 2 | 143.33 |
| Will Jacks | Caught | Motie | 2 | 3 | 0 | 0 | 66.67 |
| Jamie Overton | Bowled | Shepherd | 5 | 6 | 0 | 0 | 83.33 |
| Jofra Archer | Bowled | S. Joseph | 6 | 4 | 1 | 0 | 150.00 |
| Liam Dawson | Run Out (Holder / S. Joseph) | – | 1 | 1 | 0 | 0 | 100.00 |
| Adil Rashid | Caught Chase | S. Joseph | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 0, lb 4, w 2, nb 0) | – | 6 | – | – | – | – |
| Total Runs | (All Out, 19 overs) | – | 166 | – | 17 | 6 | 8.73 CRR |
West Indies Batting Performance Scorecard
| Batter | Dismissal Mode | Bowler | Runs | Balls | Fours | Sixes | Strike Rate |
| Brandon King | Caught Salt | Sam Curran | 1 | 3 | 0 | 0 | 33.33 |
| Shai Hope (c/wk) | Caught Banton | Jofra Archer | 0 | 3 | 0 | 0 | 0.00 |
| Shimron Hetmyer | Caught Curran | Jamie Overton | 23 | 12 | 2 | 2 | 191.66 |
| Roston Chase | LBW | Adil Rashid | 34 | 29 | 6 | 0 | 117.24 |
| Sherfane Rutherford | Not Out | – | 76 | 42 | 2 | 7 | 180.95 |
| Rovman Powell | Caught Overton | Adil Rashid | 14 | 13 | 2 | 0 | 107.69 |
| Jason Holder | Caught Banton | Jamie Overton | 33 | 17 | 1 | 4 | 194.11 |
| Romario Shepherd | Not Out | – | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (lb 4, w 10) | – | 14 | – | – | – | – |
| Total Score | (6 wickets, 20 overs) | – | 196 | – | 13 | 13 | 9.80 RPO |
West Indies Bowling Performance (Defending 196)
| Bowler | Overs | Maidens | Runs Given | Wickets Taken | Economy Rate |
| Akeal Hosein | 4.0 | 0 | 32 | 1 | 8.00 |
| Roston Chase | 4.0 | 0 | 29 | 2 | 7.25 |
| Gudakesh Motie | 4.0 | 0 | 33 | 3 | 8.25 |
| Shamar Joseph | 4.0 | 0 | 30 | 1 | 7.50 |
| Jason Holder | 2.0 | 0 | 34 | 0 | 17.00 |
| Romario Shepherd | 1.0 | 0 | 7 | 1 | 7.00 |
England Bowling Performance (First Innings)
| Bowler | Overs | Maidens | Runs Given | Wickets Taken | Economy Rate |
| Jofra Archer | 4.0 | 0 | 48 | 1 | 12.00 |
| Sam Curran | 3.0 | 0 | 36 | 1 | 12.00 |
| Will Jacks | 2.0 | 0 | 32 | 0 | 16.00 |
| Jamie Overton | 4.0 | 0 | 33 | 2 | 8.25 |
| Adil Rashid | 4.0 | 0 | 16 | 2 | 4.00 |
| Liam Dawson | 3.0 | 0 | 27 | 0 | 9.00 |
Key Moments and Turning Points
| Match Phase | The Event / Turning Point | Tactical Impact on the Match |
| Innings 1 (2.2 overs) | Early Double Strike | Jofra Archer and Sam Curran dismissed Shai Hope and Brandon King early, leaving WI reeling at 8/2. |
| Innings 1 (14.5 overs) | Rutherford’s Century Partnership | Sherfane Rutherford and Jason Holder combined for a blistering 102-run stand, shifting the target from sub-150 to a massive 196/6. |
| Innings 1 (19th over) | The 24-Run Exploded Over | Rutherford targeted Jofra Archer’s death-overs pace, smashing three sixes in four balls to decisively seize momentum. |
| Innings 2 (5.3 overs) | The Salt Dismissal | Phil Salt was flying at 30 off 14 balls before Gudakesh Motie got him caught, breaking England’s explosive 67-run opening Powerplay. |
| Innings 2 (11.2 overs) | The Middle-Order Spin Choke | Roston Chase dismissed Harry Brook and trapped Jacob Bethell leg-before in quick succession, triggering an England collapse from 92/2 to 114/5. |
| Innings 2 (18.2 overs) | The Tail-End Wrap Up | Shamar Joseph cleaned up the lower order with sharp yorkers, leaving Sam Curran stranded on 43 and bowling England out for 166. |
Match Result & Player of the Match Summary
| Summary Category | Match Data & Verdict |
| Match Winner | West Indies |
| Margin of Victory | Won by 30 runs |
| First Innings Total | West Indies: 196/6 (20 overs) |
| Second Innings Total | England: 166/10 (19 overs) |
| Player of the Match | Sherfane Rutherford (West Indies) |
| Match-Winning Contribution | 76 runs off 42 balls (2 fours, 7 sixes) |
| Key Supporting Performance | Gudakesh Motie (3 wickets for 33 runs) |
Conclusion
Analyzing the statistics reveals how modern strategies shape outcomes in this classic cricket feud. While the West Indies rely on power hitting and explosive lower-order partnerships to turn matches around, England counters with disciplined spin options and aggressive opening partnerships. The balance of power remains dynamic across Test matches, ODIs, and T20Is, keeping fans captivated during every series. These streamlined data tables offer an uncluttered look at the team totals, individual performances, and critical turning points. Use this ultimate reference guide to settle debates and track the evolving legacy of England versus the West Indies.



Post Comment