Bangladesh National Cricket Team vs Pakistan National Cricket Team Match Scorecard
Table of Contents
The rivalry between the Bangladesh National Cricket Team and the Pakistan National Cricket Team has grown significantly over the years. Their match scorecards reflect a mix of Pakistan’s historical dominance and Bangladesh’s steady rise as a competitive side, creating exciting contests across Test, ODI, and T20 formats.
Latest Matches
| Tournament | Venue | Date | Bangladesh Score | Pakistan Score | Result | Series |
| Bilateral ODI | Mirpur, Dhaka | 15 Mar 2026 | 290/5 (50 ov) | 279 (50 ov) | Bangladesh won by 11 runs | Pakistan tour of Bangladesh 2026 |
| Bilateral ODI | Mirpur, Dhaka | 13 Mar 2026 | 114 (23.3 ov, DLS target 243) | 274 (47.3 ov) | Pakistan won by 128 runs (DLS) | Pakistan tour of Bangladesh 2026 |
| Bilateral ODI | Mirpur, Dhaka | 11 Mar 2026 | 115/2 (15.1 ov) | 114 (30.4 ov) | Bangladesh won by 8 wickets | Pakistan tour of Bangladesh 2026 |
| Bilateral T20I | Mirpur, Dhaka | 24 Jul 2025 | 104 (16.4 ov) | 178/7 (20 ov) | Pakistan won by 74 runs | Pakistan tour of Bangladesh 2025 |
| Bilateral T20I | Mirpur, Dhaka | 22 Jul 2025 | 133 (20 ov) | 125 (19.2 ov) | Bangladesh won by 8 runs | Pakistan tour of Bangladesh 2025 |
| Bilateral T20I | Mirpur, Dhaka | 20 Jul 2025 | 112/3 (15.3 ov) | 110 (20 ov) | Bangladesh won by 7 wickets | Pakistan tour of Bangladesh 2025 |
| Bilateral T20I | Lahore | 1 Jun 2025 | 196/6 (20 ov) | 197/3 (17.2 ov) | Pakistan won by 7 wickets | Bangladesh tour of Pakistan 2025 |
| Bilateral T20I | Lahore | 30 May 2025 | 144 (19 ov) | 201/6 (20 ov) | Pakistan won by 57 runs | Bangladesh tour of Pakistan 2025 |
| Bilateral T20I | Lahore | 28 May 2025 | 164 (19.2 ov) | 201/7 (20 ov) | Pakistan won by 37 runs | Bangladesh tour of Pakistan 2025 |
| 2nd Test | Karachi | 30 Aug – 3 Sep 2024 | 262 & 185/4 | 274 & 172 | Bangladesh won by 6 wickets | Bangladesh tour of Pakistan 2024 |
| 1st Test | Rawalpindi | 21–25 Aug 2024 | 565 & 30/0 | 448/6d & 146 | Bangladesh won by 10 wickets | Bangladesh tour of Pakistan 2024 |
Head-to-Head Record Table
| Format | Matches Played | Bangladesh Won | Pakistan Won | Drawn / No Result / Tied | Bangladesh Win % |
| Test | 15 | 2 | 12 | 1 (Draw) | 13.3% |
| ODI | 42 | 7 | 35 | 0 | 16.7% |
| T20I | 26 | 5 | 21 | 0 | 19.2% |
| Overall | 83 | 14 | 68 | 1 | 16.9% |
Match Overview & Result Summary
| Date | Format | Venue | Winner | Margin | Key Highlight |
| 15 Mar 2026 | ODI | Mirpur, Dhaka | Bangladesh | 11 runs | Thrilling chase: BAN 290/5 beat PAK 279 |
| 13 Mar 2026 | ODI | Mirpur, Dhaka | Pakistan | 128 runs (DLS) | Rain-affected; PAK posted 274 |
| 11 Mar 2026 | ODI | Mirpur, Dhaka | Bangladesh | 8 wickets | PAK collapsed to 114 (their lowest vs BAN); Nahid Rana 5/24 |
| 24 Jul 2025 | T20I | Mirpur, Dhaka | Pakistan | 11 runs | Asia Cup thriller |
| 22 Jul 2025 | T20I | Mirpur, Dhaka | Bangladesh | 8 runs | Tight low-scoring win |
| 20 Jul 2025 | T20I | Mirpur, Dhaka | Bangladesh | 7 wickets | Comfortable chase |
| 01 Jun 2025 | T20I | Lahore | Pakistan | 7 wickets | PAK chased 197 easily |
| 30 May 2025 | T20I | Lahore | Pakistan | 57 runs | Dominant batting display |
| 28 May 2025 | T20I | Lahore | Pakistan | 37 runs | PAK 201/7 defended well |
| Aug/Sep 2024 | Test | Karachi & Rawalpindi | Bangladesh | 6 wkts & 10 wkts | Historic 2-0 Test series win in Pakistan! |
Team Innings Score Summary
| Format | Team | Score | Year/Venue | Result |
| ODI | Bangladesh | 290/5 | 2026, Mirpur | Bangladesh won |
| ODI | Pakistan | 274 | 2026, Mirpur | Pakistan won (DLS) |
| T20I | Pakistan | 201/7 | 2025, Lahore | Pakistan won |
| T20I | Bangladesh | 196/6 | 2025, Lahore | Pakistan won |
| Test | Bangladesh | 565 | 2024, Rawalpindi | Bangladesh won |
Early Matches and Pakistan’s Dominance
In the early stages of this rivalry, Pakistan held a clear advantage due to their experience and strong squad depth. Bangladesh, still developing as an international team, faced challenges against Pakistan’s skilled bowlers and technically sound batsmen. These matches often resulted in one-sided scorecards favoring Pakistan.
Pakistan’s pace attack and reliable batting lineup played a key role in their consistent victories. Bangladesh, however, used these encounters as learning opportunities, gradually improving their performance. Over time, the gap between the two teams started to narrow, setting the stage for more competitive matches in the future.
| Match | Venue | Result | Top Performer | Format |
| BAN vs PAK | Karachi | PAK won | Inzamam-ul-Haq | Test |
| BAN vs PAK | Dhaka | PAK won | Waqar Younis | Test |
| BAN vs PAK | Multan | PAK won | Younis Khan | Test |
| BAN vs PAK | Chattogram | PAK won | Shoaib Akhtar | Test |
ODI Matches and Competitive Growth
The ODI format has seen Bangladesh emerge as a more competitive side against Pakistan. With improvements in batting and bowling, Bangladesh has managed to challenge Pakistan in several matches, producing closely contested scorecards.
Bangladesh’s ability to build partnerships and adapt to match situations has been crucial in their growth. Meanwhile, Pakistan continues to rely on their balanced team and experience to maintain an edge. These matches often feature strong performances from both sides, making them unpredictable and engaging.
The rivalry in ODIs has produced memorable moments, including thrilling finishes and standout individual performances. This format has played a significant role in strengthening Bangladesh’s position in international cricket.
| Match | Venue | Result | Top Performer | Format |
| BAN vs PAK | Mirpur | BAN won | Tamim Iqbal | ODI |
| BAN vs PAK | Lahore | PAK won | Babar Azam | ODI |
| BAN vs PAK | Dhaka | BAN won | Shakib Al Hasan | ODI |
| BAN vs PAK | Abu Dhabi | PAK won | Fakhar Zaman | ODI |
Test Matches and Tactical Battles
Test cricket between Bangladesh and Pakistan highlights the importance of patience, technique, and strategy. Pakistan has traditionally dominated this format, but Bangladesh has shown improvement in recent years with stronger performances.
Scorecards from Test matches often reflect Pakistan’s consistency in both batting and bowling. Bangladesh, however, has produced moments of brilliance, particularly in home conditions. Their ability to compete in longer formats has improved significantly over time.
These matches emphasize the importance of partnerships and disciplined bowling. Bangladesh continues to develop as a Test-playing nation, making future encounters more competitive and balanced.
| Match | Venue | Result | Top Performer | Format |
| BAN vs PAK | Rawalpindi | PAK won | Azhar Ali | Test |
| BAN vs PAK | Dhaka | Draw | Mushfiqur Rahim | Test |
| BAN vs PAK | Karachi | PAK won | Shaheen Afridi | Test |
| BAN vs PAK | Chattogram | PAK won | Abdullah Shafique | Test |
T20 Matches and Fast-Paced Action
The T20 format has brought a new level of excitement to the Bangladesh vs Pakistan rivalry. Matches are often fast-paced, with aggressive batting and innovative bowling strategies. Both teams have shown the ability to adapt to this format, resulting in competitive encounters.
Pakistan’s strength in T20 cricket has often given them an advantage, but Bangladesh has also produced impressive performances. Scorecards in this format highlight high strike rates, quick wickets, and game-changing moments.
These matches are often decided in the final overs, making them highly entertaining for fans. The T20 format continues to play a key role in the evolving rivalry between the two teams.
| Match | Venue | Result | Top Performer | Format |
| BAN vs PAK | Dubai | PAK won | Mohammad Rizwan | T20 |
| BAN vs PAK | Dhaka | BAN won | Liton Das | T20 |
| BAN vs PAK | Lahore | PAK won | Shaheen Afridi | T20 |
| BAN vs PAK | Mirpur | BAN won | Mustafizur Rahman | T20 |
Key Players and Match-Winning Contributions
Several players have played a crucial role in shaping the Bangladesh vs Pakistan rivalry. Pakistan’s success has often been driven by consistent performances from their experienced players, while Bangladesh has relied on key individuals to deliver match-winning contributions.
Players like Babar Azam and Shaheen Afridi have been instrumental for Pakistan, while Bangladesh’s stars such as Shakib Al Hasan and Tamim Iqbal have led from the front. These players have consistently delivered performances that are reflected in match scorecards.
Their contributions not only influence match outcomes but also enhance the competitiveness of the rivalry. As new players emerge, this contest continues to evolve and remain exciting for cricket fans.
| Player | Team | Role | Highlight Performance | Format |
| Babar Azam | PAK | Batsman | 110 runs | ODI |
| Shakib Al Hasan | BAN | All-rounder | 75 & 3 wickets | ODI |
| Shaheen Afridi | PAK | Bowler | 5 wickets | Test |
| Tamim Iqbal | BAN | Batsman | 120 runs | ODI |
Conclusion
The Bangladesh vs Pakistan rivalry reflects the journey of two teams with different cricketing histories. While Pakistan has traditionally dominated, Bangladesh’s steady rise has made matches more competitive. Their match scorecards showcase growth, determination, and exciting cricket, ensuring that this rivalry continues to captivate fans worldwide.



Post Comment